Bracket
Application
Indoor, Outdoor
Bracket Dimensions
204mmx71mmx49mm(8.03” x 2.79”x1.92”)
Bracket Weight
132g(0.29lb)
Bracket Material
Aluminum Alloy
Application Range
IPC54, IPC56
| Class | Date | Title | Language | Type | Preview | Download |
|---|---|---|---|---|---|---|
| Datasheet | 2025/12/5 14:01:53 | UNV TR-WM06-F TR-WM06-F Wall Mount Bracket.pdf | English | Preview | Download |
| Class | Date | Title | Type | Download |
|---|---|---|---|---|
| HD Image | 2026/2/13 3:04:50 | TR-WM06-F_HD_Image_1.png | png | Download |
| HD Image | 2026/2/13 3:04:50 | TR-WM06-F_HD_Image_2.png | png | Download |
| HD Image | 2026/2/13 3:04:50 | TR-WM06-F_HD_Image_3.png | png | Download |
| HD Image | 2026/2/13 3:04:50 | TR-WM06-F_HD_Image_4.png | png | Download |
| HD Image | 2026/2/13 3:04:50 | TR-WM06-F_HD_Image_5.png | png | Download |
| Class | Date | Title | Download |
|---|---|---|---|
| Dimensions | 2026/2/13 3:04:50 | TR-WM06-F_Dimensions_1.png | Download |
